Searching for Admission into the University of Ilorin (Unilorin)?
Did you choose the academic institution as your preferred institution while filling the JAMB registration form?
Did you choose the academic institution as your preferred institution while filling the JAMB registration form?
Well, i’ve got good news for you reading this today! The UNILORIN Departmental Cut Off Mark has been released and you can check your course/department cut off mark to know your admission status.
DEPARTMENT | CUT OFF MARK | REMARK |
1).Medicine and Nursing | 240 | (O’ Level result with one sitting only) |
2).Nursing | 240 | (O’ Level result with one sitting only) |
3).Anatomy, Bio chemistry, civil engineering, Mass communication, Business administration, electrical, Microbiology engineering, Pharmacy-. | 200 | |
Accountancy, Geology, Mechanical Engineering, Industrial Chemistry | 210 | |
4). Computer science, computer engineering. | 190 | |
5). Law,. | 220 | |
6). Vet medicine, | 230 | |
7). Other courses not listed above. | 180 | (e.g, English, Economics, and other educational education, e.t.c ) |
Don’t forget to let us know if we missed out on your department or Course, we will be glad to offer you with the answers to your questions.
We’ll really appreciates it, if you’ll help us share this information with your friends on facebook, Twitter followers and Google+ friends.
Post a Comment